Stewardship is a key focus of the activities undertaken by Cotton Australia. Not only in terms of ensuring the long-term future of the Australian cotton industry but also in terms of ensuring healthy, sustainable agricultural processes that hold the environment and the industry in equal measure.
Prior to introducing the first commercial Bt transgenic cotton in 1995, the Australian Cotton Growers Research Association formed a broadly represented, grower led group called the Transgenic and Insect Management Strategies committee (TIMS committee). This committee was established to oversee the development of the industry’s resistance management strategies for insecticides and transgenic cotton.
The TIMS Committee (see list below) functions as an industry stewardship group, with broad representation from growers, researchers, crop consultants and members of the pulse and grains industries. The agricultural chemical, biotechnology and planting seed companies that provide crop protection tools to Australian cotton growers also approach the TIMS committee for advice on issues associated with developing resistance management plans for new or existing technologies.
The TIMS Committee is empowered with developing regional Insecticide Resistance Management Strategies (IRMS), the Bollgard II Resistance Management Plan (RMP) and Roundup Ready and Liberty Crop Management Plans (CMPs).
TIMS Committee Representation
| ROLE | REPRESENTATIVE | REPRESENTING | AREA OF RESPONSIBILITY |
| Chair | Andrew Parkes | COTTON AUSTRALIA | Independent - from any region |
| Northern Area | Damien Erbacher | COTTON AUSTRALIA | Biloela, Central Highlands, & Dawson Valley CGA's. |
| Darling Downs | Neville Walton | COTTON AUSTRALIA | Darling Downs CGA |
| Western Area | Greg Morris | COTTON AUSTRALIA | Bourke CGA, Dirranbandi CGA, Mungindi WU & CGA, St George CGA |
| Central North Area | Tony Taylor | COTTON AUSTRALIA | Gwydir Valley CGA, Macintyre Valley CGA, Walgett CGA |
| Central South Area | Andrew Greste | COTTON AUSTRALIA | Lower Namoi CGA, Upper Namoi CGA |
| Southern Area | Bill Tyrwhitt | COTTON AUSTRALIA | Lachlan CGA, Macquarie CGA, Tandou |
| Herbicide Tech Panel Chairman | Cleave Rogan | COTTON AUSTRALIA | Transfer of recommendations to and from Herbicide Tech Panel |
| Northern CCA | David Parlato | CCA | Central Highlands, Dawson & Callide Valleys plus Darling Downs |
| Central CCA | Rachel Brimblecombe | CCA | Gwydir, Macintyre, Lower and Upper Namoi Valleys |
| Southern CCA | Campbell Muldoon | CCA | Macquarie, Lachlan, Murrumbidgee, Tandou |
| Western CCA | Jamie Street | CCA | St George, Dirranbandi, Mungindi, Walgett and Bourke regions |
| NSW DPI | Robert Mensah | NSW DPI | Communication to and from NSW DPI |
| QDEEDI | Geoff McIntyre | QDEEDI | Communication to and from QDEEDI |
| CSIRO | Lewis Wilson | CSIRO | Communication to and from CSIRO |
| CRDC | Tracey Farrell | CRDC | Communication to and from CRDC |
| CRC | Gary Fitt | CRC | Communication to and from CRC |
| GRDC | Dave Murray | GRDC | Communication to and from GRDC |
| Pulse Australia | Vacant | Pulse Australia | Communication to and from Pulse Australia |
- For further information on the TIMS Committee and its operation, please download TIMS Committee Background (PDF 144kb)
- Central (Sth QLD and Nth NSW) IRMS (PDF 348kb)
- GUILDELINES FOR AMENDING BOLLGARD II PLANTING WINDOWS 2010 (PDF 84kb)
- Northern (Central QLD) IRMS (PDF 344kb)
- Southern (Sth NSW) IRMS (PDF 348kb)
A Guide to the 2010-11 Bollgard Resistance Management Plan will be available by the end of July
